The National Resident Matching Program (NRMP) recently released 2018 reports on data from the most recent match (NRMP). We’ve compiled this data into a table below summarizing average USMLE® Step 1 scores by specialty.
See how Pixorize can help you prepare for the USMLE Step 1:
Average Step 1 Scores by Specialty for the 2018 Match
Note: Some data was withheld by the NRMP due to inadequate sample size. These values have been denoted with an “–” below.
US Allopathic Seniors | Non-US IMGs | |||
Specialty | Matched | Unmatched | Matched | Unmatched |
Anesthesiology | 232 | 212 | 240 | 221 |
Child Neurology | 233 | 211 | 235 | 221 |
Dermatology | 249 | 241 | 238 | 230 |
Diagnostic Radiology | 240 | 223 | 241 | 232 |
Emergency Medicine | 233 | 220 | 229 | 219 |
Family Medicine | 220 | 206 | 220 | 212 |
General Surgery | 236 | 219 | 242 | 236 |
Internal Medicine | 233 | 207 | 236 | 222 |
Internal Med/Peds | 235 | 217 | 238 | 225 |
Interventional Radiology | 246 | 242 | – | – |
Neurosurgery | 245 | 234 | 246 | 236 |
Neurology | 231 | 213 | 236 | 224 |
Obstetrics & Gynecology | 230 | 218 | 231 | 228 |
Orthopedic Surgery | 248 | 240 | 239 | 238 |
Otolaryngology (ENT) | 248 | 238 | – | – |
Pathology | 233 | 216 | 230 | 219 |
Pediatrics | 227 | 209 | 230 | 213 |
Physical Med & Rehab | 225 | 215 | 238 | 221 |
Plastic Surgery | 249 | 239 | 228 | 228 |
Psychiatry | 226 | 215 | 222 | 216 |
Radiation Oncology | 247 | 238 | – | – |
Vascular Surgery | 236 | 219 | 243 | 229 |
All Combined | 233 | 224 | 234 | 221 |
Data adapted from: NRMP, Charting Outcomes in the Match, 2018.
Takeaways
While your USMLE Step 1 Exam score is not the only factor in competitiveness for residency programs, it remains a key factor differentiating applicants who match from others who do not. Preparation for the USMLE Step 1 is extremely important in achieving your best score, and resources like Pixorize can help you master biochemistry and basic sciences on the exam.
See why thousands of students use Pixorize to prepare for the boards: